
Fujifilm FP-Z5000
Specifications
Throw Ratio | 0.34-0.37 : 1 |
Brightness ANSI | 5000 |
Projector Technology | 1 DLP |
Light Source | Blue Laser Phosphor |
Installation Orientation | 360 |
Resolution & Image
Chip Size | 0.65" |
Aspect Ratio | 16:9 |
Resolution | 1920 x 1080 |
Lens Shift vertical | 82 % |
Lens Shift horizontal | 35 % |
Connectors
HDMI Inputs | 3 |
Supported HDMI Standards | HDMI 1.3 |
Power Consumption | 700 W |
Electrical Connection | Grounding type plug to IEC C13 |
Dimensions
Weight | 47.00 x 10.80 x 37.50 cm |
Size | 12.50kg |