Panasonic PT-RQ35 K
Specifications
Brightness ANSI | 30500 |
Projector Technology | 3x DLP |
Light Source | Red Blue Laser Phosphor |
Installation Orientation | 360 |
Resolution & Image
Chip Size | 0.96" |
Aspect Ratio | 16:10 |
Resolution | 3840 x 2400 |
Lens Shift vertical | +-55% |
Lens Shift horizontal | +-20% |
Connectors
HDBaseT | Yes |
DisplayPort Inputs | 2 |
HDMI Inputs | 3 |
Supported DisplayPort Standards | DP 1.2 |
Supported HDMI Standards | HDMI 2.0 |
Power Consumption | 2550 W |
Electrical Connection | 32A 1 Phase |
Dimensions
Weight | 69.8 kg |
Size | 598 x 353 x 780 mm |